//      Section Type    Level   Dur     Skill   Luck    Option  ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5
	12	21	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of FireBurst
	12	23	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Critical Damage
	12	24	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Electric Spark
	12	22	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Summon
	12	35	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Fire Scream
	12	48	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Chaotic Diseier
end

